TOTAL SPEND
$4.3K
IMPRESSIONS
221.0K
LINK CLICKS
7.1K
PURCHASES
48
COST PER PURCHASE
$89.9
ROAS
1.43x
CPM$19.52
CPC (LINK)$0.61
CTR3.20%
REVENUE$6.2K
Spend vs Revenue (Last 30 Days)
Spend
Revenue
ROAS Trend (Last 30 Days)
Daily Purchases (Last 30 Days)
CTR Trend (Last 30 Days)
Campaign Breakdown
| Campaign | Spend | Impr. | Purchases | Cost/Result | Revenue | ROAS |
|---|---|---|---|---|---|---|
TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $4.3K | 221.0K | 48 | $89.88 | $6.2K | 1.43x |
Top Performing Ads
| # | Ad Creative | Spend | Purchases | Cost/Result | CTR | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Ad 38 | Charm Bar | VID | #15 (Founder Video) TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $1.6K | 23 | $71.21 | 5.93% | $3.3K | 2.03x |
| 2 | ![]() Ad 01 | Charm Bar | VID | #1 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $866.77 | 14 | $61.91 | 3.07% | $1.6K | 1.84x |
| 3 | ![]() Ad 10 | Charm Bar | VID | #10 - Valentine's Primary Text TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $254.09 | 1 | $254.09 | 2.82% | $106.95 | 0.42x |
| 4 | ![]() Ad 10 | Charm Bar | VID | #10 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $176.98 | 0 | $0.00 | 3.01% | $0.00 | 0.00x |
| 5 | ![]() Ad 56 | BOF + MOF | Static | Charm Bar | 07 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $116.42 | 1 | $116.42 | 1.44% | $127.95 | 1.10x |
| 6 | ![]() Ad 44 | Charm Bar | VID | #21 - UGC (To the Girls) TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $112.89 | 1 | $112.89 | 2.46% | $135.00 | 1.20x |
| 7 | ![]() Ad 52 | BOF + MOF | Static | Charm Bar | 03 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $89.88 | 2 | $44.94 | 1.52% | $186.90 | 2.08x |
| 8 | ![]() Ad 03 | Charm Bar | VID | #3 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $52.03 | 1 | $52.03 | 2.34% | $125.95 | 2.42x |
| 9 | ![]() Ad 36 | Bridal | VID | #4 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $49.49 | 0 | $0.00 | 2.63% | $0.00 | 0.00x |
| 10 | ![]() Ad 72 | Charm Bar | VID | Montage - 1 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $48.55 | 0 | $0.00 | 1.90% | $0.00 | 0.00x |










